Price HistoriesEuronext.liffe Price Histories show volumes and open interest figures. Note - where Open Interest is quoted it is listed on a two day retrospective basis. |
![]()
|
||||||
| Brussels Equity Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
|---|---|---|---|---|
| Brussels Index Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Brussels Index Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Lisbon Index Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Lisbon Stock Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Financial Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Financial Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Index Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Equity Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Commodity Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| London Commodity Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Index Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Index Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Equity Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Commodity Futures | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Commodity Options | Monday 08 Feb 2010 | link to ZIP | link to CSV | Link to archived files |
For regional statistical enquiries please contact the relevant regional office at:
| Amsterdam: | statistics@euronext.com |
|---|---|
| Brussels: | statisticsbe@euronext.com |
| London: | statistics-london@liffe.com |
| Lisbon & Paris: | statistiques_derives@euronext.com |
Access to this website and all information therein is subject to the Warning & Disclaimer attached.
[
back]