Price HistoriesEuronext.liffe Price Histories show volumes and open interest figures. Note - where Open Interest is quoted it is listed on a two day retrospective basis. |
![]()
|
||||||
| Brussels Equity Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
|---|---|---|---|---|
| Brussels Index Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Brussels Index Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Lisbon Index Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Lisbon Stock Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Financial Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Financial Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Index Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Equity Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Commodity Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| London Commodity Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Index Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Index Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Equity Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Commodity Futures | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
| Paris Commodity Options | Wednesday 01 Sep 2010 | link to ZIP | link to CSV | Link to archived files |
For regional statistical enquiries please contact the relevant regional office at:
| Amsterdam: | statistics@euronext.com |
|---|---|
| Brussels: | statisticsbe@euronext.com |
| London: | statistics-london@liffe.com |
| Lisbon & Paris: | statistiques_derives@euronext.com |
Access to this website and all information therein is subject to the Warning & Disclaimer attached.
[
back]